
$2,000.00
Clo*********
Wagered
$161,533.35




Winners are selected when the timer reaches 00:00:00. Prizes are credited to the Roobet account that earned the position shortly after.
| Rank | Player | Wagered | Prize |
|---|---|---|---|
| 4 | pot********** | $66,963.07 | $800.00 |
| 5 | Tjo***** | $56,477.62 | $600.00 |
| 6 | Coo*** | $19,292.30 | $450.00 |
| 7 | Slo******* | $13,604.44 | $350.00 |
| 8 | fxn*********** | $10,972.87 | $250.00 |
| 9 | BSh*** | $10,358.29 | $150.00 |
| 10 | Geo*** | $9,410.09 | $100.00 |
| 11 | woo*** | $8,972.86 | — |
| 12 | EAc**** | $6,957.65 | — |
| 13 | Lea***** | $6,472.95 | — |
| 14 | bag******** | $4,321.23 | — |
| 15 | its***** | $3,316.88 | — |
| 16 | dra*** | $3,122.73 | — |
| 17 | too******* | $3,038.52 | — |
| 18 | Shi****** | $2,767.96 | — |
| 19 | Ras****** | $2,586.21 | — |
| 20 | RDe******** | $1,441.25 | — |
| 21 | Nik******** | $1,042.17 | — |
| 22 | vit******** | $816.93 | — |
| 23 | shm**** | $812.20 | — |
| 24 | Te3******** | $437.10 | — |
| 25 | pid**** | $434.06 | — |
Leaderboard wager amounts may differ from your statistics on Roobet, depending on the games you are playing. The board ranks on weighted wager: Roobet weights every bet by the game's RTP, so a dollar on a low-RTP slot counts for more than a dollar on a high-RTP one.