
$2,000.00
clo************
Wagered
$15,307.55




Winners are selected when the timer reaches 00:00:00. Prizes are credited to the Roobet account that earned the position shortly after.
| Rank | Player | Wagered | Prize |
|---|---|---|---|
| 4 | Bas**** | $8,074.97 | $800.00 |
| 5 | Rea*********** | $6,742.72 | $600.00 |
| 6 | fxn*********** | $4,326.79 | $450.00 |
| 7 | Lea***** | $2,797.13 | $350.00 |
| 8 | BSh*** | $2,282.87 | $250.00 |
| 9 | Slo******* | $1,563.02 | $150.00 |
| 10 | woo*** | $1,179.05 | $100.00 |
| 11 | dra*** | $791.66 | — |
| 12 | Coo*** | $660.17 | — |
| 13 | Uti***** | $496.11 | — |
| 14 | its***** | $486.68 | — |
| 15 | Nik******** | $376.01 | — |
| 16 | Geo*** | $339.63 | — |
| 17 | Pan****** | $281.43 | — |
| 18 | Smo***** | $210.60 | — |
| 19 | shm**** | $209.48 | — |
| 20 | vit******** | $167.00 | — |
| 21 | pid**** | $95.95 | — |
| 22 | Ras****** | $81.83 | — |
| 23 | EAc**** | $51.46 | — |
| 24 | RDe******** | $5.52 | — |
| 25 | Jga******* | $2.40 | — |
Leaderboard wager amounts may differ from your statistics on Roobet, depending on the games you are playing. The board ranks on weighted wager: Roobet weights every bet by the game's RTP, so a dollar on a low-RTP slot counts for more than a dollar on a high-RTP one.