Bonus hunt · #11
SEPT 16
StatusFinishedHuntercloakzy
Slots 35
| Game | Bet | Multiplier | Win |
|---|---|---|---|
1 Ze Zeus Hacksaw Gaming | $7.00 | 87.10x | $609.70 |
2 The Dog House Megaways 1000 Pragmatic Play | $7.00 | 25.10x | $175.70 |
3 Minted MikeTop X Hacksaw Gaming | $7.00 | 208.86x | $1,462.00 |
4 Beast Below Hacksaw Gaming | $7.00 | 111.40x | $779.80 |
5 Hot Fiesta Pragmatic Play | $7.00 | 11.06x | $77.40 |
6 Dream State Xposed Studios | $7.00 | 21.50x | $150.50 |
7 Cursed Pages Xposed Studios | $7.00 | 22.30x | $156.10 |
8 Smoking Gun Xposed Studios | $7.00 | 20.20x | $141.40 |
9 The Man Xposed Studios | $7.00 | 39.20x | $274.40 |
10 Cloud Princess Hacksaw Gaming | $7.00 | 16.30x | $114.10 |
11 Le Bandit Hacksaw Gaming | $7.00 | 51.00x | $357.00 |
12 Spinman Hacksaw Gaming | $7.00 | 13.60x | $95.20 |
13 Densho Hacksaw Gaming | $7.00 | 0.00x | $0.00 |
14 Fist of Demolition Hacksaw Gaming | $7.00 | 26.30x | $184.10 |
15 Fist of Destruction Hacksaw Gaming | $7.00 | 10.60x | $74.20 |
16 Dork Unit Hacksaw Gaming | $7.00 | 33.70x | $235.90 |
17 Hearts of Venus Pragmatic Play | $7.00 | 6.40x | $44.80 |
18 Duel at Dawn Hacksaw Gaming | $8.00 | 63.20x | $505.60 |
19 Donut Division Hacksaw Gaming | $8.00 | 41.90x | $335.20 |
20 RIP City Hacksaw Gaming | $8.00 | 115.40x | $923.20 |
21 Demons End Xposed Studios | $8.00 | 21.90x | $175.20 |
22 Le Pharaoh Hacksaw Gaming | $8.00 | 42.20x | $337.60 |
23 Bee Keeper Pragmatic Play | $10.00 | 87.00x | $870.00 |
24 Moon Rush Pragmatic Play | $10.00 | 24.35x | $243.50 |
25 5 Lions Megaways 2 Pragmatic Play | $10.00 | 71.64x | $716.40 |
26 Golden Shower Nolimit City | $10.00 | 141.80x | $1,418.00 |
27 Big Bass Raceday Repeat Pragmatic Play | $8.00 | 12.38x | $99.00 |
28 Madame Destiny Pragmatic Play | $16.00 | 46.65x | $746.40 |
29 Cleocatra Pragmatic Play | $20.00 | 103.75x | $2,075.00 |
30 Rich Wilde and the Tome of Madness Play'n Go | $20.00 | 16.90x | $338.00 |
31 Juicy FruitsBiggest win Pragmatic Play | $24.00 | 107.17x | $2,572.00 |
32 Better Barn House Bonanza Pragmatic Play | $20.00 | 39.20x | $784.00 |
33 Hand of Anubis Hacksaw Gaming | $8.00 | 49.30x | $394.40 |
34 StormforgedSuper Hacksaw Gaming | $7.00 | 11.60x | $81.20 |
35 Last HavenSuper Xposed Studios | $8.00 | 131.20x | $1,049.60 |
Hunt Stats
2026-09-16
- Date
- 2026-09-16
- Starting Balance
- $20,000.00
- Ending Balance
- $18,596.60
- Bonuses
- 35
- 100x Wins
- 7
- Average Bet
- $9.43
- Average Win
- $531.33
- Average Multiplier
- 52.35x
- Break Even X
- 60.61x
Break Even X is the average multiplier the whole hunt needed to return the starting balance.
Winners
Biggest Win Slot
Target
Juicy Fruits
- #1$15.00split 2mohacasino
- #1$15.00split 2bshanahan